Particulars | Rwf/TEU | Rwf/FEU |
Container – Storage and Handling | | |
Bonded Warehouse – Storage (Rwf/Day/kg) | 964 | 964 |
Non-Bonded Warehouse – Storage (Rwf/Day/kg) | 964 | 964 |
Handling Charges (Rwf/Day/Ton) | 12,000 | 12,000 |
Free Days – Cargo | | |
Bonded Warehouse – Cargo Storage | 3 days |
Non-Bonded Warehouse – Cargo Storage | NIL |
| | |
ICD & Warehouse – Container Handling | |
Lift on/off (Loaded Container) | 9,636 | 14,454 |
Lift on/off (Empty Container) | 4,818 | 7,227 |
Import Loaded Container storage – per day | 14,454 | 21,681 |
Empty Container storage – per day | 3,373 | 6,745 |